Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Upto 5000L/12 Hours |
Power Consumption | 8 kW |
Material | Navconic |
Phase | 3 Phase |
Brand | Navconic |
Machine Type | Automatic |
Working Temperature | 200 to 250 deg C |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 12 kW |
Material | Rotomoulding |
Phase | 3 |
Fuel Type | Gas / Diesel |
Brand | Navconic |
Machine Type | Automatic |
Frequency | 50 - 60 Hz |
Voltage | 380 V |
Use | To Produce Roto Moulded Water Tanks |
Working Temperature | 230 Deg C |
Number of Arms | 3 Straight Arm,1 Offset Arm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Navconic |
Material | Rotomoulding |
Capacity | 25000 L/12 Hour |
Warranty | 15 Months |
Voltage | 380 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Power Source | Electric |
Body Material | MS |
Working Temperature | 250 Deg C |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Plastic Water Tank |
Material | Plastic |
Frequency | 50-60 Hz |
Warranty | 2 Years |
Working Temperature | 250 deg C |
Automation Grade | Automatic |
Voltage V | 380V |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 120000 L / 12 hour |
Machine Type | Semi-Automatic |
Power Consumption | 35-40 HP (Power) |
Material | Rotomoulding |
Brand | Neelam Fabricators |
Frequency | 60 Hz |
Phase | 3 |
Usage/Application | To produce Plastic Water Tanks |
Voltage | 440 V |
Model Name/Number | NF4ARM-HP |
Fuel Type | Gas / Diesel |
Number of Arms | 2 straight arm & 2 offset arm |
Working Temperature | 260 Deg C |
Max tank on Straight arm | 500x8,1000x4,2000x2 |
Max tank on offset arm | 3000x1 & 5000x1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Neelam Fabricators |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 - 400 V |
Body Material | MS |
Fuel Type | LPG/Oil |
Working Temperature | 200 to 250 DegC |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 90000 L / 12 hour |
Machine Type | Semi-Automatic |
Power Consumption | 30 HP |
Material | Roto |
Tank Material | LLDPE |
Frequency | 50 Hz |
Phase | 3 |
Power Source | Electric |
Usage/Application | For Produce Plastic Water Tank |
Voltage | 400 V |
Working Temperature | 250 Deg C |
Model Name/Number | NF4ARM-5k |
Fuel Type | Gas/Diesel |
Brand | Neelam Fabricators |
No of Arms | 2 straight arm & 2 offset arm |
Max tank on Straight arm | 300x4,500x4,750x2 & 1000x2 |
Max tank on offset arm | 1500x1,2000x1,3000x1 & 5000x1 |