Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 30000-40000 Liters/12 Hours |
Power Consumption | 5 Hp |
Material | Rotomoulding machine |
Usage/Application | Plastic water tank |
Phase | 3 |
Tank Material | LLDPE |
Chamber Size | 8.5 X 8.5X 9.5 FTS |
Model Number | NFOVAN-5K |
Brand | Neelam Fabricators |
Machine Type | Capsule type rotomoulding machine |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | plastic Water tank |
Frequency | 50-60 Hz |
Voltage | 220 - 380 V |
Automation grade | Automatic |
Model | NFOVAN-HP |
Power | 8 HP |
Fuel Type | LPG |
Capacity | 60000 Liters/12 Hours |
Tank Size | 1000x4,2000x1,3000x1 & 5000x1,7000x1 & 10000 x 1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 60 Hz |
Power Source | Electric |
Voltage | 220-380 V |
Motor Power | 10 to 12 HP |
Capacity | Upto 5000 L/12 Hours |
Body Material | MS |
Brand | Navconic |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Roto |
Material | NAVCONIC |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 400 V |
Tank Capacity | Upto 40000L/12 Hours |
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 60 Hz |
Material | MS |
Power Source | Electric |
Voltage | 220 - 380 V |
Machine Type | Automatic |
Brand | Neelam Fabricators |
Capacity | Upto 2000L/12 Hours |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50 - 60 Hz |
Material | MS |
Power Source | Electric |
Voltage | 380 V |
Use | Large Rotomoulding products Like tanks,Boats |
Capacity | Upto 40000 L/12 Hour |
Fuel Type | LPG Gas |
Brand | Neelam Fabricators |