Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 10 to 250 Kgs./ Hour |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Model Name/Number | NFPUL-100 |
| Automation Grade | Semi-Automatic |
| Disc Diameter | 400MM |
| Size/Dimension | 8' x 5' x 11' |
| Mesh Size | 18-35 MESHES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 120-160 kg/hr |
| Usage/Application | Industrial |
| Material | Lldpe, pvc pulverizer |
| Power | 30 hp |
| Automatic Grade | Automatic |
| Voltage | 440V |
| Motor | 40 HP |
| Dimension | 8' x 6' x 12' |
| Model Name/Number | NFPUL-150 |
| Phase | 3 Phase |
LLDPE Pulverizer Machine is used to pulveriser plastic granuals and Rotomoulding granual for produce plastic rotomoulding water tank.
Features:
Hopper loader for automatic granule loading
Magnet available in hopper for metal detection
Overload trip system and indication with hooter
Dust collector and well designed cyclone for easy clean up
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 80-100 KG |
| Usage/Application | Industrial |
| Material | PVC |
| Automation Grade | Semi-Automatic |
| Power Consumption | 30HP |
| Disk Size | 400MM |
| Output In | 80-100 KG |
| Dimension | 8' x 5' x 11' |
| Place Of Origin | AHMEDABAD (INDIA) |
| I Deal In | New Only |
| Model Name/Number | NFPUL-100 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 10 to 250 Kgs./ Hour |
| Material | PVC |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Model Name/Number | NFPUL-100 |
| Disk Size | 400MM |
| Place Of Origin | AHMEDABAD (INDIA) |
| Size/Dimension | 8' x 5' x 11' |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production capacity | 200 kg/hr |
| Motor power | 50 HP |
| Mill type | Pulveriser type |
| Capacity | 80-100 KG / HOUR |
| Usage/Application | Industrial |
| Material processed | LDPE, PVC, HDPE, LLDPE |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Power Consumption | 30HP |
| Disk Size | 400MM |
| Dimension | 8' x 5' x 11' |
| Place Of Origin | AHMEDABAD (INDIA) |
| Model Name/Number | NFPUL-100 |
LDPE Pulverizer Machine is used to pulveriser plastic granuals and Rotomoulding granual for produce plastic rotomoulding water tank.
Features:
Hopper loader for automatic granule loading
Magnet available in hopper for metal detection
Overload trip system and indication with hooter
Dust collector and well designed cyclone for easy clean up
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100–150 kg/hr |
| Material Form | HDPE, LLDPE, CPVC, Rigid PVC, Soft PVC |
| Machine Capacity | 100 kg/hr |
| Usage/Application | Commercial |
| Disc Diameter | 400 mm |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Automation Grade | Semi-Automatic |
| Model Name/Number | NFPUL-100 |
| Disk Size | 400MM |
| Dimension | 8' x 5' x11' |
| Place Of Origin | AHMEDABAD (INDIA) |
| Mesh Size | 18-35 MESHES |
| Motor Power | 40 HP |
| Power Consumption | 30HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Power | 60 HP (Motor Power) |
| Model Name/Number | NFPUL-200 |
| Frequency | 50-60 Hz |
| Material | MS |
| Power Source | Electric |
| Voltage | 220-380 V |
| Automation Grade | Automatic |
| Size/Dimension | 9' x 6' x 13' |
| Capacity | 175-230 kg/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100–150 kg/hr |
| Motor Power | 40 HP |
| Material Form | LLDPE |
| Machine Capacity | 150 kg/hr |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Automation Grade | Semi Automatic |
| Disc Diameter | 400MM |
| Model Name/Number | NFPUL-100 |
| Size/Dimension | 8' x 5' x 11' |
| Mesh Size | 18-35 MESHES |
PVC Plastic Pulverizer Machine is used to pulveriser plastic granuals and Rotomoulding granual for produce plastic rotomoulding water tank.
Features:
In the realm of plastic recycling and processing, PVC pulverizer machines and plastic pulverizers are crucial for breaking down plastic waste into fine particles. These machines, including HDPE pulverizers and LLDPE pulverizers, are essential for efficiently pulverizing various plastic materials. With a diverse range of options available, such as industrial plastic grinders and plastic pulverizing equipment, manufacturers can choose machinery tailored to their specific processing requirements. While the plastic pulverizer machine price may vary depending on specifications and features, investing in quality equipment ensures reliable performance and cost-effectiveness. From PVC scrap pulverizer machines to plastic pulverizer machines designed for different types of plastics, these tools play a vital role in promoting waste reduction and sustainability in the recycling and processing industry.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production capacity | 150 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Business |
| Material processed | LLDPE |
| Phase | Three Phase |
| Motor power | 40 HP |
| Mill type | Disc mill |
| Power Consumption | 30HP |
| Disk Size | 400MM |
| Dimension | 8' x 5' x 11' |
| Place Of Origin | AHMEDABAD (INDIA) |
| Model Name/Number | NFPUL-100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | NAVCONIC Pulverizer |
| Material | PVC |
| Usage/Application | Grinding |
| Motor Type | ABB |
| Power | 50 HP |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Disc Diameter | 400 |
| Model Name/Number | NFPUL |
| Phase | Three Phase |
| Voltage | 400-440 |
| Color | all |
| Weight | 2500 kilos |
| Design | unique |
| Warranty | 1 year |
| Speed | adjustable |
| Feeder Drive | controlable |
| Rotor Diameter | standard |
| Wheel Diameter | standard |
| Packaging Size | standard |
| Country of Origin | Made in India |
Additional Information: